|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
| Price: | $495,000 | Bedrooms: | 3 + Bonus + Flex Space |
| Square Feet: | 2,560 | Bathrooms: | 2.5 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $389,000 | Bedrooms: | 3+ Bonus + Den |
| Square Feet: | 2,800 | Bathrooms: | 2.5 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $350,000 | Bedrooms: | 4 |
| Square Feet: | 2,290 | Bathrooms: | 2.5 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $319,900 | Bedrooms: | 3 + Bonus |
| Square Feet: | 2,190 | Bathrooms: | 2.5 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $289,900 | Bedrooms: | 3 + Bonus + Media Space |
| Square Feet: | 2,100 | Bathrooms: | 2 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $219,900 | Bedrooms: | 2 + Bonus/Den |
| Square Feet: | 1,800 | Bathrooms: | 2 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $215,000 | Bedrooms: | 2 |
| Square Feet: | 1,315 | Bathrooms: | 2 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $195,000 | Bedrooms: | |
| Square Feet: | | Bathrooms: | |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
| Price: | $189,000 | Bedrooms: | 3 |
| Square Feet: | 2,260 | Bathrooms: | 2.5 |
| Company: | Windermere/Maple Valley, Inc. | Agent: | Carla Clark |
| Office Phone: | | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
|
|
|
|